Cotleur & Hearing — zoning filings
3 tracked case(s) across 2 cities (Jupiter, Palm Springs). Hearing dates and full case detail below.
| Counties | Palm Beach |
|---|---|
| Most active in | Palm Springs (2), Jupiter (1) |
| Typical filings | Other (3) |
| Proposed uses | 13,077 sf medical office addition (Phase III) to existing medical office building, Palm Springs Townhouses, Multi-family residential (24 townhouse units) |
| Activity | 2024-02-13 → 2025-10-14 |
Want the next one the day it files? Add Cotleur & Hearing as a keyword and Zoning Firehose emails you the moment they appear on any agenda — days before the hearing. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 25-6503 | Jupiter | 13,077 sf medical office addition (Phase III) to existing medical office building | 2025-10-14 |
| 34-477 | Palm Springs | Palm Springs Townhouses | 2024-02-13 |
| 34-1324 | Palm Springs | Multi-family residential (24 townhouse units) | 2024-02-13 |
Who else files in Palm Springs
Other applicants we have tracked before the Palm Springs P&Z, with case counts.
Schmidt Nichols (2) · PlanW3st LLC (2) · Place Planning & Design (2) · MG Congress LLC (2) · Cornerstone Engineering Group, INC (2) · 10th Avenue Partnership LTD (2)