Coverage
50 cities across 3 counties in the Miami metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. Below is every source we watch, where it posts, and when packets typically drop, so you can verify us against the source any time.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = live coverage (alerts flowing). Grey = on the expansion list.
Every city, every source
Jump to county: Broward · Miami-Dade · Palm Beach
| City | County | Where agendas post | P&Z meeting cadence | Packet drop (observed) | Last packet seen | Cases tracked | Last checked | Status |
|---|---|---|---|---|---|---|---|---|
| Broward County — 21 cities | ||||||||
| Coconut Creek | Broward | coconutcreek.legistar.com | Monthly Wednesday | ~104 days AFTER the meeting date (n=4) | 2026-07-01 | 9 | 2026-09-09 | Live |
| Coral Springs | Broward | coralsprings.granicus.com | Monthly Monday | ~90 days AFTER the meeting date (n=8) | 2026-09-04 | 8 | 2026-09-04 | Live |
| Dania Beach | Broward | daniabeachfl.portal.civicclerk.com | Semimonthly Tuesday | not yet measured | 2026-08-24 | 9 | 2026-09-06 | Live |
| Davie | Broward | www.davie-fl.gov | Monthly Tuesday | ~74 days AFTER the meeting date (n=9) | 2026-08-28 | 19 | 2026-09-08 | Live |
| Deerfield Beach | Broward | deerfieldbeachfl.portal.civicclerk.com | Monthly Thursday | ~54 days AFTER the meeting date (n=5) | 2026-08-27 | 18 | 2026-09-03 | Live |
| Fort Lauderdale | Broward | fortlauderdale.granicus.com | Monthly Thursday | ~432 days AFTER the meeting date (n=29) | 2026-07-29 | 127 | 2026-09-09 | Live |
| Hallandale Beach | Broward | hallandalebeach.legistar.com | Monthly Tuesday | ~74 days AFTER the meeting date (n=7) | 2026-09-01 | 19 | 2026-09-08 | Live |
| Hollywood | Broward | hollywoodfl.legistar.com | Monthly Tuesday | ~89 days AFTER the meeting date (n=8) | 2026-09-01 | 9 | 2026-09-08 | Live |
| Lauderdale Lakes | Broward | lauderdalelakesfl.primegov.com | Monthly Mixed | ~110 days AFTER the meeting date (n=9) | 2026-09-01 | 11 | 2026-09-01 | Live |
| Lighthouse Point | Broward | city-lighthousepoint.granicus.com | Monthly Tuesday | ~511 days AFTER the meeting date (n=17) | 2026-09-01 | 40 | 2026-09-01 | Live |
| Margate | Broward | margatefl.legistar.com | Semimonthly Tuesday | ~82 days AFTER the meeting date (n=9) | 2026-08-13 | 5 | 2026-09-07 | Live |
| Miramar | Broward | miramar.legistar.com | Monthly Wednesday | not yet measured | 2026-09-01 | 0 | 2026-09-06 | Seeding |
| North Lauderdale | Broward | nlauderdale.granicus.com | Monthly Tuesday | ~83 days AFTER the meeting date (n=5) | 2026-07-30 | 9 | 2026-09-01 | Live |
| Oakland Park | Broward | oaklandparkfl.granicus.com | 2nd Monday | ~519 days AFTER the meeting date (n=16) | 2026-08-06 | 11 | 2026-09-07 | Live |
| Parkland | Broward | www.cityofparkland.org | Monthly | not yet measured | — | 0 | 2026-09-05 | No agendas published |
| Pembroke Pines | Broward | www.ppines.com | Monthly Thursday | ~82 days AFTER the meeting date (n=8) | 2026-09-04 | 27 | 2026-09-04 | Live |
| Pompano Beach | Broward | pompano.legistar.com | Monthly Wednesday | ~78 days AFTER the meeting date (n=8) | 2026-08-19 | 18 | 2026-09-09 | Live |
| Sunrise | Broward | sunrisefl.primegov.com | Semi-monthly | not yet measured | — | 0 | 2026-09-05 | No agendas published |
| Tamarac | Broward | tamarac.granicus.com | Monthly Wednesday | ~510 days AFTER the meeting date (n=29) | 2026-08-30 | 3 | 2026-09-08 | Live |
| West Park | Broward | cityofwestpark.granicus.com | Monthly Monday | ~70 days AFTER the meeting date (n=6) | 2026-09-07 | 14 | 2026-09-07 | Live |
| Wilton Manors | Broward | www.wiltonmanors.gov | Monthly Mixed | ~58 days AFTER the meeting date (n=8) | 2026-09-04 | 6 | 2026-09-08 | Live |
| Miami-Dade County — 17 cities | ||||||||
| Aventura | Miami-Dade | www.cityofaventura.com | Monthly Tuesday | ~81 days AFTER the meeting date (n=5) | 2026-07-26 | 6 | 2026-09-01 | Live |
| Coral Gables | Miami-Dade | coralgables.legistar.com | Monthly Wednesday | ~84 days AFTER the meeting date (n=6) | 2026-08-07 | 16 | 2026-09-09 | Live |
| Cutler Bay | Miami-Dade | cutlerbay.legistar.com | Monthly | not yet measured | — | 0 | 2026-09-06 | No agendas published |
| Doral | Miami-Dade | cityofdoral.granicus.com | 2nd wednesday | ~21 days AFTER the meeting date (n=4) | 2026-09-03 | 14 | 2026-09-09 | Live |
| Florida City | Miami-Dade | www.floridacityfl.gov | Semimonthly Tuesday | ~97 days AFTER the meeting date (n=10) | 2026-09-05 | 4 | 2026-09-08 | Live |
| Hialeah | Miami-Dade | www.hialeahfl.gov | Semimonthly Wednesday | ~87 days AFTER the meeting date (n=15) | 2026-09-03 | 8 | 2026-09-09 | Live |
| Homestead | Miami-Dade | www.homesteadfl.gov | Biweekly | not yet measured | — | 0 | 2026-09-05 | No agendas published |
| Key Biscayne | Miami-Dade | keybiscayne.granicus.com | — | ~589 days AFTER the meeting date (n=7) | 2026-09-05 | 5 | 2026-09-08 | Live |
| Miami | Miami-Dade | miamifl.iqm2.com | Semimonthly Wednesday | ~92 days AFTER the meeting date (n=14) | 2026-09-02 | 11 | 2026-09-02 | Live |
| Miami Beach | Miami-Dade | miamibeachfl.primegov.com | Monthly Tuesday | ~81 days AFTER the meeting date (n=9) | 2026-09-08 | 28 | 2026-09-08 | Live |
| Miami Gardens | Miami-Dade | miamigardens.civicweb.net | — | not yet measured | 2026-07-26 | 12 | 2026-09-09 | Live |
| North Miami | Miami-Dade | www.northmiamifl.gov | Monthly Thursday | ~73 days AFTER the meeting date (n=7) | 2026-08-28 | 22 | 2026-09-01 | Live |
| North Miami Beach | Miami-Dade | www.citynmb.com | Monthly Monday | ~89 days AFTER the meeting date (n=6) | 2026-08-06 | 8 | 2026-09-08 | Live |
| Palmetto Bay | Miami-Dade | palmettobay.granicus.com | Monthly | ~134 days AFTER the meeting date (n=5) | 2026-07-29 | 1 | 2026-09-04 | Live |
| Pinecrest | Miami-Dade | pinecrest.legistar.com | Monthly Mixed | ~422 days AFTER the meeting date (n=30) | 2026-09-04 | 1 | 2026-09-07 | Live |
| South Miami | Miami-Dade | southmiami.granicus.com | Monthly Tuesday | ~413 days AFTER the meeting date (n=29) | 2026-08-09 | 62 | 2026-09-07 | Live |
| Sweetwater | Miami-Dade | cityofsweetwater.fl.gov | — | not yet measured | 2026-07-29 | 1 | 2026-09-04 | Live |
| Palm Beach County — 15 cities | ||||||||
| Boca Raton | Palm Beach | bocaraton.granicus.com | Monthly Thursday | ~488 days AFTER the meeting date (n=42) | 2026-09-06 | 95 | 2026-09-09 | Live |
| Boynton Beach | Palm Beach | boynton-beach.granicus.com | Biweekly | not yet measured | — | 0 | 2026-09-04 | No agendas published |
| Delray Beach | Palm Beach | delraybeach.legistar.com | Monthly Monday | ~83 days AFTER the meeting date (n=8) | 2026-08-07 | 4 | 2026-09-06 | Live |
| Juno Beach | Palm Beach | legacyjuno-beach.teammunicode.com | Monthly Monday | ~85 days AFTER the meeting date (n=7) | 2026-07-30 | 14 | 2026-09-07 | Live |
| Jupiter | Palm Beach | jupiterfl.portal.civicclerk.com | Monthly Tuesday | ~458 days AFTER the meeting date (n=30) | 2026-09-03 | 185 | 2026-09-08 | Live |
| Lake Worth Beach | Palm Beach | — | — | not yet measured | — | 0 | 2026-07-26 | Coming soon |
| Lantana | Palm Beach | lantanafl.granicus.com | Semimonthly Mixed | ~83 days AFTER the meeting date (n=20) | 2026-09-07 | 11 | 2026-09-09 | Live |
| North Palm Beach | Palm Beach | www.village-npb.org | Monthly Tuesday | ~83 days AFTER the meeting date (n=9) | 2026-08-26 | 15 | 2026-09-01 | Live |
| Palm Beach County | Palm Beach | — | — | not yet measured | — | 0 | 2026-07-26 | Coming soon |
| Palm Springs | Palm Beach | palmspringsfl.portal.civicclerk.com | Monthly Tuesday | ~413 days AFTER the meeting date (n=21) | 2026-09-02 | 144 | 2026-09-08 | Live |
| Riviera Beach | Palm Beach | rivierabeach.granicus.com | 2nd Thursday | ~122 days AFTER the meeting date (n=7) | 2026-09-06 | 7 | 2026-09-06 | Live |
| Royal Palm Beach | Palm Beach | www.royalpalmbeachfl.gov | Monthly Mixed | ~90 days AFTER the meeting date (n=5) | 2026-07-27 | 22 | 2026-09-08 | Live |
| Tequesta | Palm Beach | tequesta.civicweb.net | Monthly | not yet measured | 2026-08-20 | 13 | 2026-09-03 | Live |
| Wellington | Palm Beach | wellington.legistar.com | Monthly | ~144 days AFTER the meeting date (n=4) | 2026-06-17 | 13 | 2026-09-04 | Live |
| West Palm Beach | Palm Beach | — | Planning monthly | not yet measured | — | 0 | — | Coming soon |
Last checked is when our monitor last read that portal successfully; last packet seen is when the city last published one. They differ whenever a city simply has not met — which is most of the time, and is why both are shown rather than one being made to stand for the other.
Packet-drop timing is measured from when our own monitor first captured each packet, not the portal's self-reported publish time; state open-meetings law requires agendas to be posted ahead of each meeting.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →