Coverage
12 cities across 3 counties in the Miami metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. Below is every source we watch, where it posts, and when packets typically drop, so you can verify us against the source any time.
Teal = live coverage (alerts flowing). Grey = on the expansion list.
Every city, every source
| City | County | Where agendas post | P&Z meeting cadence | Packet drop (observed) | Last packet seen | Cases tracked | Status |
|---|---|---|---|---|---|---|---|
| Boca Raton | Palm Beach | bocaraton.granicus.com | P&z twice monthly | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Coral Gables | Miami-Dade | coralgables.legistar.com | P&z 2nd wednesday | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Doral | Miami-Dade | cityofdoral.granicus.com | 2nd wednesday | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Fort Lauderdale | Broward | fortlauderdale.legistar.com | P&z 3rd wednesday | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Hialeah | Miami-Dade | www.hialeahfl.gov | P&z 2nd & 4th wednesday | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Hollywood | Broward | www.hollywoodfl.org | P&d 2nd thursday | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Miami | Miami-Dade | — | Pzab 1st & 3rd wednesday | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Miami Beach | Miami-Dade | miamibeachfl.primegov.com | Planning 4th tuesday | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Miramar | Broward | — | P&z 2nd tuesday | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Pembroke Pines | Broward | www.ppines.com | 1st & 3rd wednesday | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Pompano Beach | Broward | pompano.legistar.com | P&z monthly | ≥72h before meeting (TOMA) | 2026-07-22 | 0 | Seeding |
| West Palm Beach | Palm Beach | — | Planning monthly | ≥72h before meeting (TOMA) | — | 0 | Seeding |
Packet-drop timing is observed from each portal's publish history; the Texas Open Meetings Act requires posting at least 72 hours before a meeting.