Miskel Backman, LLP — zoning filings
22 tracked case(s) across 2 cities (Boca Raton, Coral Springs). Hearing dates and full case detail below.
| Counties | Broward · Palm Beach |
|---|---|
| Most active in | Boca Raton (21), Coral Springs (1) |
| Typical filings | Other (9), Variance (4), Rezoning (3), PD Amendment (3) |
| Proposed uses | Office/light industrial buildings, Lifestyle and fitness facility, Hotel, retail, parking structure, Retail (Medium) with building addition and facade modifications, Eight (8)-story, 76-unit multifamily residential building with one (1)-level underground parking, three (3)-story fitness center, relocated golf maintenance facility, pool and amenity areas, core and beverage area, and Mizner ballroom |
| Activity | 2024-04-04 → 2026-07-16 |
Want the next one the day it files? Add Miskel Backman, LLP as a keyword and Zoning Firehose emails you the moment they appear on any agenda — days before the hearing. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 28-980 | Boca Raton | Office/light industrial buildings | 2026-07-16 |
| CA-25-09 | Boca Raton | Other | 2026-04-16 |
| SE25-0007 | Coral Springs | Lifestyle and fitness facility | 2026-04-13 |
| PZCA-2025-00014 | Boca Raton | Hotel, retail, parking structure | 2026-02-19 |
| CRP-96-05 | Boca Raton | Retail (Medium) with building addition and facade modifications | 2026-02-19 |
| 15-2000 | Boca Raton | Eight (8)-story, 76-unit multifamily residential building with one (1)-level underground parking, three (3)-story fitness center, relocated golf maintenance facility, pool and amenity areas, core and beverage area, and Mizner ballroom | 2026-02-05 |
| CRP-24-02 | Boca Raton | Residential (The Boca Raton Residential and Parking Structure) | 2026-02-05 |
| PZMP-2025-00003 | Boca Raton | Comp Plan Amendment | 2026-01-08 |
| 28-673 | Boca Raton | Variance | 2025-08-21 |
| CRP-24-01 | Boca Raton | Barrel of Monks | 2025-06-26 |
| VA-24-09 | Boca Raton | 306-unit multifamily residential building, 12-story, with internal parking structure | 2025-06-26 |
| 91-2016 | Boca Raton | Seven-story, 289-unit multi-family residential building with 10% affordable and 5% workforce housing units, parking structure, and related site improvements within Phase II of a Planned Mobility Development master plan | 2025-06-05 |
| SPA-23-06 | Boca Raton | Free-standing restaurant buildings with drive-throughs | 2025-06-05 |
| 28-604 | Boca Raton | Two (2), three (3)-story, townhome-style residential buildings with seven (7) units | 2025-05-01 |
| UC-24-01 | Boca Raton | Four-unit, two-story townhome-style condominium building (approximately 11,277 square feet) | 2025-01-16 |
| SPA-24-07 | Boca Raton | Free-standing emergency room (10,860 square feet) with reconfigured parking, sidewalks, landscaping, and street trees | 2025-01-02 |
| PZVA-2024-00002 | Boca Raton | Seven-story, 287-unit multifamily residential building with 10% affordable housing, 5% workforce housing, and 2,000 sq ft of ground-floor retail | 2025-01-02 |
| PZCO-2024-00008 | Boca Raton | Other | 2024-10-17 |
| CA-24-03 | Boca Raton | Two-story paddle and pickleball facility with 14 indoor pickleball courts, 2 indoor paddle courts, 9 outdoor pickleball courts, locker rooms, food & beverage service, and surface parking | 2024-09-05 |
| AM-23-11 | Boca Raton | Comp Plan Amendment | 2024-08-15 |
| CRP-23-02 | Boca Raton | Nine (9)-story, 28-unit multifamily residential building with approximately 112,249 square feet, two levels of below-grade parking with 61 spaces, and conversion of uses resulting in approximately 2,726 square feet of office equivalent development | 2024-07-18 |
| 28-676 | Boca Raton | Multifamily residential development with parallel sidewalk to western property line | 2024-04-04 |
Who else files in Boca Raton
Other applicants we have tracked before the Boca Raton P&Z, with case counts.
Miskel Backman, LLC (3) · Dunay, Miskel, and Backman, LLP (2)