← All Fort Lauderdale cases · Every Miami P&Z portal we watch
UDP-Z25002 — Commercial Mixed-Use in Fort Lauderdale, FL
This comprehensive rezoning of multiple business districts within Fort Lauderdale's Central City Community Redevelopment Area converts several existing commercial zones to three new mixed-use districts (CC-CMU, CC-GMU, and CC-NMU). The rezoning spans a large area north of Sunrise Boulevard and will enable mixed-use development patterns including residential and retail integration throughout multiple neighborhood sectors. Developers should assess how this change affects existing commercial properties and opportunities for mixed-use redevelopment within these corridors and neighborhoods.
| Case number | UDP-Z25002 |
|---|---|
| Type | Rezoning |
| Location | Business Zoning Districts within the Central City Community Redevelopment Area, generally located north side of Sunrise Boulevard between I-95 and Flagler Drive; NE 4 Avenue between East Sunrise Boulevard and NE 13 Street; NE 13 Street between NE 4 Avenue and Flagler Drive; NE 6 Avenue, and NE 7 Avenue to the Florida East Coast Railway |
| County | Broward County |
| Parcel / legal | Rezoning from Community Business (CB), Boulevard Business (B-1) District, General Business (B-2) District, and Heavy Commercial/Light Industrial Business (B-3) District to Central City - Corridor Mixed-Use (CC-CMU) District: Portions of the following plats: Revised Plat of Lauderdale Manors (29-46), Amended Plat of Portions of Lauderdale Manors Addition and Block 158, Chateau Park, Section -B (31-26), Resubdivision, Tract B, Lauderdale Manors Addition (44-41), Resubdivision of Lots 1, 2, 10, 11 and 12 and Block 155, Chateau Park Section B (63-36), Lauderdale Manors Addition (1-352), Chateau Park (9-68), Progresso (2-18), Re-plat of Lots 16 through 33, Block 194, Progresso (62-38), Supplemental Map of Progresso (1, 107), Re-plat of a Portion of Block 185, Progresso (41-25), and Home Depot Fort Lauderdale (172, 92). Rezoning from Community Business (CB) District to Central City - General Mixed-Use (CC-GMU) District: Portions of the Progresso (2-18). Rezoning from Community Business (CB) District to Central City- Neighborhood Mixed-Use (CC-NMU) District: Progresso (2-18), Lauderdale Warehouse Area (34-24), Buell (31-11), portion of the SW quarter of Section 35, Township 49 South, Range 42 East more fully described by metes and bounds, H.C. Brocks Subdivision (3-24), Ergon/Moss Plat (183-107) |
| Current zoning | Community Business (CB) District, Boulevard Business (B-1) District, General Business (B-2) District, and Heavy Commercial/Light Industrial Business (B-3) District |
| Requested zoning | Central City - Corridor Mixed-Use (CC-CMU) District, Central City - General Mixed-Use (CC-GMU) District, and Central City - Neighborhood Mixed-Use (CC-NMU) District |
| Proposed use | Commercial Mixed-Use |
| Owner | City of Fort Lauderdale |
| Hearing | 2025-11-20 |
| Hearing body | Fort Lauderdale Planning & Zoning |
| Status | continued |
Property & nearby activity
Case history
Every time this case appeared on an agenda we watched, and what changed.
- Hearing scheduled — 2025-11-20: Hearing moved earlier, to 2025-11-20 · Fort Lauderdale Planning & Zoning
- First seen — 2026-08-04: First seen on a Fort Lauderdale Planning & Zoning Board agenda · Fort Lauderdale Planning & Zoning Board
- Staff recommendation — 2025-12-18: Staff recommendation: none stated · Fort Lauderdale Planning & Zoning Board
Also on the 2025-11-20 Fort Lauderdale agenda
- UDP-S25014 — Outpatient Emergency Department (11,721 sq ft), Medical Clinic (10,071 sq ft), and Medical Office (20,000 sq ft)
- UDP-S24035 — 39-Unit Multifamily Residential Development
- UDP-T25010 — Other
- UDP-L25003 — Comp Plan Amendment
Other Fort Lauderdale rezoning cases
Tracking this case? Zoning Firehose emails you the moment cases like this hit any Miami P&Z agenda — days before the hearing. Start a free trial.