Andrew Schein, Lochrie & Chakas, P.A — zoning filings
3 tracked case(s) across 1 city (Fort Lauderdale). Hearing dates and full case detail below.
| Counties | Broward |
|---|---|
| Most active in | Fort Lauderdale (3) |
| Typical filings | Other (2), Rezoning (1) |
| Proposed uses | Warehouse Addition, Restaurant (6,000 SF), Retail (11,036 SF), EMS Substation (8,570 SF), and 302-Space Parking Garage |
| Activity | 2024-07-18 → 2025-06-19 |
Want the next one the day it files? Add Andrew Schein, Lochrie & Chakas, P.A as a keyword and Zoning Firehose emails you the moment they appear on any agenda — days before the hearing. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| UDP-S24071 | Fort Lauderdale | Warehouse Addition | 2025-06-19 |
| UDP-SR23001 | Fort Lauderdale | Restaurant (6,000 SF), Retail (11,036 SF), EMS Substation (8,570 SF), and 302-Space Parking Garage | 2024-10-29 |
| UDP-S24002 | Fort Lauderdale | Other | 2024-07-18 |
Who else files in Fort Lauderdale
Other applicants we have tracked before the Fort Lauderdale P&Z, with case counts.
Stephanie J. Toothaker, Esq (8) · Courtney Crush, Crush Law, P.A (4) · Nectaria Chakas, Lochrie & Chakas, P.A (3) · Elizabeth Tsouroukdissian, Pulice Land Surveyors (3) · Sunrise FTL Ventures, LLLP (2) · Nectaria Chakas, Lochrie and Chakas, P.A (2) · Jason Crush, Crush Law, P.A (2) · Andrew Schein, Bilzin Sumberg Baena Price & Axelrod LLP (2)